See the full potential
Explore how installing EV chargers at your site could generate ongoing revenue and offset your service charge costs using our example earnings calculator.
| Category | Details |
|---|---|
| Site type | Residential apartment development |
| Number of flats | 98 |
| Resident parking bays | 139 |
| Initial plug-in vehicles | 3 (EV + PHEV) |
| Charger type | 22 kW AC |
| Number of chargers (Phase 1) | 6 |
| Charger location | Converted visitor bays (assigned use) |
| Installation cost | £22,234 |
| Resident charging price | 36p per kWh |
| Electricity cost | 5p per kWh |
| Energy margin | 31p per kWh |
| Average usage per vehicle | 40 kWh per week |
| Idle fee policy | £4 per hour after 30-minute grace |
| Year 1 plug-in vehicles | 10 |
| Year 2 plug-in vehicles | 20 |
| Year 3 plug-in vehicles | 30 |
| Year 4 plug-in vehicles | 40 |
| Year 5 plug-in vehicles | 50 |
| Year 1 annual return | £11,450 |
| Year 2 annual return | £20,900 |
| Year 3 annual return | £30,350 |
| Year 4 annual return | £36,800 |
| Year 5 annual return | £43,250 |
| Total 5-year revenue | ~£143,000 |
| Payback period | 18-22 months |
| 5-year net return | ~£120,500 |
| 5-year ROI | ~540% |
*The above quote excludes line marking, ANPR installation for idling charges, and EV charge point management software.
Like what you see?
If the figures above look appealing, get in touch for a free, no-obligation quote to see how much revenue your site could generate with our EV charging services.